Completed
wind_farm_model: Niayifar_PorteAgel_2016 / PropagateDownwindwake_deficit_model: NiayifarGaussianDeficitsuperposition_model: LinearSumturbulence_model: CrespoHernandezrotor_average_model: GaussianOverlapAvgModeldeflection_model: Noneground_model: Noneuse_effective_ws: Trueuse_effective_ti: Truedefault_parameters: a=[0.3837, 0.003678], ceps=0.2ambient_ti_pct: 10.0ambient_ti_basis: user screening assumption unless replaced by trusted measured/modelled site TIpower_curve_outside_tabulated_range: 0 power and 0 Ct; aligned with Turbine & Gross AEP stepsite_distance_model: StraightDistanceterrain_speedup_turning: not supplied; DEM affects elevation/distance geometry onlywake_expansion_relation: k = 0.3837 * local_TI + 0.003678ambient_initial_k: 0.042048| WTG | Ground, m | Gross, GWh | Wake AEP, GWh | Wake loss, % | Mean WS eff, m/s |
|---|---|---|---|---|---|
| WTG01 | 0.0 | 15.925 | 15.308 | 3.88 | 6.063 |
| WTG02 | 0.0 | 15.925 | 14.656 | 7.97 | 5.964 |
| WTG03 | 0.0 | 15.925 | 14.549 | 8.65 | 5.947 |
| WTG04 | 0.0 | 15.925 | 14.592 | 8.38 | 5.953 |
| WTG05 | 0.0 | 15.925 | 14.766 | 7.28 | 5.983 |
| WTG06 | 0.0 | 15.925 | 14.922 | 6.30 | 5.998 |
| WTG07 | 0.0 | 15.925 | 14.253 | 10.50 | 5.893 |
| WTG08 | 0.0 | 15.925 | 14.173 | 11.00 | 5.883 |
| WTG09 | 0.0 | 15.925 | 14.234 | 10.62 | 5.892 |
| WTG10 | 0.0 | 15.925 | 14.442 | 9.31 | 5.933 |
| WTG11 | 0.0 | 15.925 | 15.560 | 2.29 | 6.099 |
| WTG12 | 0.0 | 15.925 | 14.881 | 6.56 | 5.996 |
| WTG13 | 0.0 | 15.925 | 14.660 | 7.95 | 5.963 |
| WTG14 | 0.0 | 15.925 | 14.597 | 8.34 | 5.954 |
| WTG15 | 0.0 | 15.925 | 14.672 | 7.87 | 5.969 |
Every completed calculation exports an XLSX workbook whose first worksheet is Cover. The Cover is written in English and documents purpose, inputs, method, outputs, limitations and source/documentation links.
PyWake stage: inherit a completed Wind Flow / Terrain handoff, establish WTG geometry, optionally scan row orientation, then run the final full-hourly wake calculation and preserve reproducible engineering outputs.